WVC calendar is based on the semester system with two student intakes: one in September 2013 and the other in February 2014. Click the Course tab along the top ribbon to see WVC course options. Click the Register Now button to see the class times. Each class has a maximum of 25 students. Register early to save your space.
We will be offering Grade 11 Physics 30S during the first term only for the upcoming school year 2013 -2014. The new Physics 40S will be offered during the second term only for the upcoming school year.
Contact your school administrator or guidance counselor and start the enrollment process today. Click on course names to see a complete description.
CourseType of InstructionCredit ValueNext Start Date
| Math 10F | Live, Daily Class | 1.0 | Sept 2013 |
| Science 10F | Live, Daily Class | 1.0 | Sept 2013 |
| ELA 10F | Live, Daily Class | 1.0 | Sept 2013 |
| Social Studies 10F | Live, Daily Class | 1.0 | Sept 2013 |
| Cree 11F | Live, Daily Class | 1.0 | February 2014 |
| Ojibwe 11F | Live, Daily Class | 1.0 | February 2014 |
| Intro to Applied & Precal Math 20S | Live, Daily Class | 1.0 | Sept 2013 |
| Science 20F | Live, Daily Class | 1.0 | Sept 2013 |
| ELA 20F | Live, Daily Class | 1.0 | Sept 2013 |
| Geography 20F | Live, Daily Class | 1.0 | Sept 2013 |
| Precalculus 30S | Live, Daily Class | 1.0 | Sept 2013 |
| Web Design 35S | Live, Daily Class | 0.5 | Sept 2013 |
| Interactive Websites 35S | Live, Daily Class | 0.5 | Nov 2013 |
| Physics 30S | Live, Daily Class | 1.0 | Sept 2013 |
| Biology 30S | Live, Daily Class | 1.0 | Sept 2013 |
| ELA 30F (C) | Live, Daily Class | 1.0 | Sept 2013 |
| History 30F | Live, Daily Class | 1.0 | Sept 2013 |
| Precalculus 40S | Live, Daily Class | 1.0 | Feb 2014 |
| Physics 40S | Live, Daily Class | 1.0 | Feb 2014 |
| Global Issues 40S | Live, Daily Class | 1.0 | Feb 2014 |




